2025-26 St. Francis Varsity Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 10-17 | .370 | 4-10 | .286 | Lost 4 | 6-8 | 3-7 | 1-2 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sat. 15 | at Oak Ridge (scrimmage) # | Exh. | |||
| Mon. 24 | Ponderosa | L, 38-34 | Final | Recap | Photos | |
| Tue. 25 | Lincoln (Stockton) | L, 54-47 | Final | Recap | Photos | |
| December | |||||
| Mon. 1 | at Rio Americano | W, 55-44 | Final | Recap | Photos | |
| Tue. 2 | Vista Del Lago | Booster-Q & Toy Drive | W, 43-29 | Final | Recap |
| Thu. 4 | McClatchy | L, 61-41 | Final | Recap | |
| Thu. 11 | at Laguna Creek | W, 45-36 | Final | Recap | |
| Tue. 16 | Will C. Wood | W, 65-35 | Final | Recap | Photos | |
| Tue. 23 | Grant Union | W, 56-38 | Final | Recap | |
| Sat. 27 | vs Heritage @ Dublin | West Coast Jamboree | L, 61-59 | Final (OT) | Recap |
| Mon. 29 | vs Branson @ Dublin | West Coast Jamboree | W, 52-40 | Final | Recap | Photos |
| Tue. 30 | vs Chaminade @ Dublin | West Coast Jamboree | L, 60-50 | Final | Recap | Photos |
| January | |||||
| Mon. 5 | Del Oro * | L, 63-36 | Final | Recap | |
| Wed. 7 | at Granite Bay * | L, 50-46 | Final | Recap | |
| Fri. 9 | Whitney * | W, 52-47 | Final | Recap | |
| Tue. 13 | at Rocklin * | W, 57-54 | Final | Recap | |
| Fri. 16 | at Oak Ridge * | L, 67-41 | Final | Recap | |
| Sat. 17 | Christian Brothers | Holy Court | L, 71-42 | Final | Recap | Photos |
| Tue. 20 | Folsom * | L, 63-47 | Final | Recap | |
| Thu. 22 | at Davis * | Doubleheader with Jesuit | L, 64-43 | Final | Recap |
| Mon. 26 | at Del Oro * | L, 45-41 | Final | Recap | |
| Wed. 28 | Granite Bay * | W, 65-48 | Final | Recap | |
| Fri. 30 | at Whitney * | Doubleheader with Jesuit | L, 55-34 | Final | Recap |
| February | |||||
| Tue. 3 | Rocklin * | W, 48-42 | Final | Recap | Photos | |
| Thu. 5 | Oak Ridge * | L, 76-40 | Final | Recap | |
| Fri. 6 | PAL Tournament # | 4 p.m. | |||
| Sat. 7 | PAL Tournament # | Recap | Photos | |||
| Tue. 10 | at Folsom * | L, 72-45 | Final | Recap | |
| Thu. 12 | Davis * | Senior Night | L, 64-49 | Final | Recap | Photos |
| Tue. 17 | at Colfax % | Sac-Joaquin Section First Round | L, 74-50 | Final | Recap | Bracket |
# Exhibition
* Conference
% Postseason
Bold: Home event