2025-26 St. Francis JV Gold Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 13-12 | .520 | 3-11 | .214 | Lost 3 | 7-7 | 4-5 | 2-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sat. 15 | at Oak Ridge (scrimmage) # | Exh. | |||
| Mon. 17 | Jersey Ceremony # | 8 p.m. | Photos | ||
| Mon. 24 | Ponderosa | W, 41-26 | Final | Recap | Photos | |
| Tue. 25 | Lincoln (Stockton) | W, 33-17 | Final | Recap | Photos | |
| December | |||||
| Mon. 1 | at Rio Americano | W, 47-27 | Final | Recap | Photos | |
| Tue. 2 | Vista Del Lago | Booster-Q & Toy Drive | W, 47-31 | Final | Recap |
| Thu. 4 | McClatchy | W, 44-28 | Final | Recap | |
| Thu. 11 | vs Franklin @ Vista Del Lago | Folsom-Vista Winter Classic | W, 43-41 | Final | Recap |
| Fri. 12 | at Vista Del Lago | Folsom-Vista Winter Classic | W, 41-35 | Final | Recap |
| Sat. 13 | vs Lodi @ Vista Del Lago | Folsom-Vista Winter Classic | Final | W, 57-36 | Final | Recap |
| Tue. 16 | Will C. Wood | W, 49-16 | Final | Recap | Photos | |
| Tue. 23 | Grant Union | W, 67-51 | Final | Recap | |
| January | |||||
| Mon. 5 | Del Oro * | L, 46-18 | Final | Recap | |
| Wed. 7 | at Granite Bay * | L, 55-52 | Final | Recap | |
| Fri. 9 | Whitney * | L, 48-34 | Final | Recap | |
| Tue. 13 | at Rocklin * | W, 55-11 | Final | Recap | |
| Thu. 15 | at Oak Ridge * | W, 38-34 | Final | Recap | |
| Sat. 17 | Christian Brothers | Holy Court | L, 42-27 | Final | Recap | Photos |
| Mon. 19 | at Sheldon Jamboree | Sheldon | Cancelled | ||
| Tue. 20 | Folsom * | L, 43-39 | Final | Recap | |
| Thu. 22 | at Davis * | L, 48-37 | Final | ||
| Mon. 26 | at Del Oro * | L, 58-28 | Final | Recap | |
| Wed. 28 | Granite Bay * | L, 49-33 | Final | Recap | |
| Thu. 29 | at Whitney * | L, 57-28 | Final | Recap | |
| February | |||||
| Tue. 3 | Rocklin * | W, 35-14 | Final | Recap | |
| Thu. 5 | Oak Ridge * | L, 49-22 | Final | Recap | |
| Tue. 10 | at Folsom * | L, 66-39 | Final | Recap | |
| Thu. 12 | Davis * | L, 48-37 | Final | Recap | Photos | |
# Exhibition
* Conference
Bold: Home event