|
Updated through 2024-25. Records based on Maxpreps since 2003. If you have additions or corrections, please email Assistant AD/SID Mark Honbo at mhonbo@stfrancishs.org. |
|
|
|
|
Career Points |
|
| Lauren Craig (2012-16) | 1260 |
| Sydney Teoh (2021-25) | 1167 |
| Lexi London (2022-26) | 1066 |
| Mia Fleming-Mullins (2017-20) | 956 |
| Brianna McGahan (2021-24) | 953 |
| Jolise Limcaco (2007-11) | 940 |
| Bri Charles (2008-11) | 914 |
| Ariel Gregson (2005-08) | 871 |
| Kyra Huffman (2013-16) | 860 |
| Nika Bagatelos (2015-19) | 838 |
| Stephanie Bacher (2004-07) | 815 |
| Dominique Blanchette (2005-08) | 773 |
Single-Season Points (300-Point Seasons) |
|
| Lauren Craig, 2015-16 | 589 |
| Brianna McGahan, 2023-24 | 468 |
| Mia Fleming-Mullins, 2019-20 | 464 |
| Lexi London, 2025-26 | 455 |
| Kyra Huffman, 2015-16 | 449 |
| Ariel Gregerson, 2007-08 | 431 |
| Sydney Teoh, 2024-25 | 419 |
| Bri Charles, 2010-11 | 422 |
| Julia Razo, 2016-17 | 417 |
| Mackenzie Conarro, 2011-12 | 408 |
| Sydney Teoh, 2023-24 | 404 |
| Janae Fairbrook, 2016-17 | 396 |
| Jennifer Cummings, 2006-07 | 366 |
| Lauren Craig, 2014-15 | 361 |
| Brittney Wong, 2008-09 | 360 |
| Janae Fairbrook, 2015-16 | 355 |
| Najia Queenland, 2012-13 | 353 |
| Jolise Lim, 2009-10 | 352 |
| Stephanie Bache, 2006-07 | 347 |
| Ellie Earley, 2010-11 | 343 |
| NIka Bagatelos, 2018-19 | 339 |
| Mia Fleming-Mullins, 2018-19 | 335 |
| Sydney Teoh, 2022-23 | 334 |
| Marlee Nicolos, 2017-18 | 334 |
| Jolise Limcaco, 2010-11 | 329 |
| Brianna McGahan, 2022-23 | 326 |
| Dominque Blanchette, 2007-08 | 319 |
| Bri Charles, 2009-10 | 318 |
| Ellie Earley, 2009-10 | 309 |
| Melia Duncan, 2007-08 | 306 |
| Lauren Craig, 2013-14 | 300 |
| Marisa Mar, 2007-08 | 300 |
|
|
|
Career Rebounds |
|
| Lauren Craig (2012-16) | 1153 |
| Ariel Gregson (2005-08) | 696 |
| Kyra Huffman (2013-16) | 623 |
| Mia Fleming-Mullins (2017-20) | 582 |
| Chidera Okoye (2021-24) | 563 |
| Dominque Blanchette (2005-08) | 553 |
| Tayli Paeu-Lindgren (2023-Present) | 516 |
| Bri Charles (2008-11) | 473 |
|
|
|
Single-Season Rebounds |
|
| Lauren Craig, 2015-16 | 469 |
| Tayli Paeu-Lindgren, 2024-25 | 347 |
| Lauren Craig, 2014-15 | 343 |
| Lauren Craig, 2013-14 | 332 |
| Marlee Nicolos, 2017-18 | 244 |
| Mia Fleming-Mullins, 18-19 | 234 |
| Najia Queenland, 2012-13 | 234 |
|
|
|
Career Three-Pointers |
|
| Janae Fairbrook (2013-17) | 209 |
| Nika Bagatelos (2015-19) | 203 |
| Jolise Limcaco (2007-11) | 152 |
| Lexi London (2022-26) | 148 |
| Sydney Teoh (2021-25) | 118 |
| Brittney Wong (2005-09) | 109 |
| Julia Razo (2013-17) | 95 |
| Stephanie Bacher (2004-07) | 93 |
| Brianna McGahan (2021-24) | 92 |
| Jasmine Lee (2018-20) | 92 |
Single Season Three-Pointers |
|
| Janae Fairbrook, 2016-17 | 91 |
| Nika Bagatelos, 2018-19 | 82 |
| Janae Fairbrook, 2015-16 | 82 |
| Jasmine Lee, 2019-20 | 63 |
| Julia Razo, 2016-17 | 59 |
| Nika Bagatelos, 2017-18 | 59 |
| Jolise Limcaco, 2010-11 | 58 |
| Nika Bagatelos, 2016-17 | 55 |
Career Assists |
|
| Jolise Limcaco (2007-11) | 384 |
| Melia Duncan (2005-08) | 369 |
| Janee Fairbrook (2013-17) | 363 |
| Lauren Pank (2015-19) | 309 |
| Bri Charles (2008-11) | 280 |
| Ariel Gregson (2005-08) | 275 |
|
|
|
Single-Season Assists |
|
| Melia Duncan, 2008-09 | 152 |
| Mackenize Le, 2019-20 | 151 |
| Lauren Pank, 2018-19 | 145 |
| Janae Fairbrook, 2015-16 | 145 |
| Jolise Limcaco, 2009-10 | 140 |
| Jolise Limcaco, 2010-11 | 138 |
| Bri Charles, 2010-11 | 135 |
| Susie Rigers, 2014-15 | 134 |
|
|
|
Career Steals |
|
| Jolise Limcaco (2007-11) | 252 |
| Bri Charles (2008-11) | 224 |
| Brianna McGahan (2021-24) | 214 |
| Beth Balbierz (2010-14) | 203 |
| Dominque Blanchette (2005-08) | 185 |
| Brittney Wong (2005-09) | 182 |
|
|
|
Single-Season Steals |
|
| Najia Queenland, 2012-13 | 106 |
| Jolise Limcaco, 2008-09 | 97 |
| Bri Charles, 2009-10 | 93 |
| Janae Fairbrook, 2016-17 | 93 |
| Mackenzie Conarro, 2011-12 | 92 |
Career Blocks |
|
| Lauren Craig (2012-16) | 238 |
Single-Season Blocks |
|
| Lauren Craig, 2015-16 | 97 |
| Lauren Craig, 2014-15 | 74 |
| Lauren Craig, 2013-14 | 64 |
| Tayli Paeu-Lindgren, 2024-25 | 45 |
Career Games Played |
|
| Lexi London (2022-26) | 112 |
| Brittney Wong (2005-09) | 101 |
| Nika Bagatelos (2015-19) | 101 |
| Jolise Limcaco (2007-11) | 100 |
| Bri Charles (2008-11) | 95 |
| Lauren Craig (2012-16) | 94 |
| Beth Balbierz (2010-14) | 92 |
| Kyra Huffman (2013-16) | 92 |