2019-20 Junior Varsity Gold Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 19-0 | 1.000 | 12-0 | 1.000 | Won 19 | 9-0 | 6-0 | 4-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Wed. 20 | JV Gold Jersey Ceremony # | Final | Photos | ||
| December | |||||
| Tue. 3 | Rio Americano | Cristo Rey HS | W, 6-0 | Final | Recap | Box Score | Video |
| Fri. 6 | vs Grant @ Inderkum HS Field #3 | Inderkum Invitational | W, 3-0 | Final | Recap |
| vs West Valley @ Inderkum HS #1 | Inderkum Invitational | W, 5-0 | Final | Recap | Box Score | Photos | |
| Sat. 7 | vs Pioneer @ Inderkum HS #1 | Inderkum Invitational | W, 2-0 | Final | |
| at Chico | Inderkum Invitational | W, 1-0 | Final | Recap | Box Score | Photos | |
| Tue. 10 | McClatchy | Cristo Rey HS | W, 4-2 | Final | Box Score |
| Mon. 16 | at Cosumnes Oaks * | Cosumnes Oaks HS | W, 1-0 | Final | Box Score |
| Wed. 18 | Sheldon * | Cristo Rey HS | W, 10-1 | Final | Box Score |
| January | |||||
| Fri. 10 | at Elk Grove * | Elk Grove HS | W, 2-0 | Final | Box Score | Photos |
| Mon. 13 | Letters to Dad # | Gold Room 300 | T, 0-0 | Final | Photos |
| Wed. 15 | Davis * | Cristo Rey HS | W, 2-1 | Final | Recap | Box Score | Photos | Video |
| Fri. 17 | Pleasant Grove * | Cristo Rey HS | W, 1-0 | Final | Box Score |
| Wed. 22 | at Franklin * | Franklin HS | W, 5-0 | Final | Box Score | Photos |
| Fri. 24 | Cosumnes Oaks * | Cristo Rey HS | W, 2-0 | Final | Box Score |
| Sat. 25 | Christian Brothers | Cristo Rey HS - Holy Cup | W, 4-1 | Final | Recap | Box Score | Photos | Video | Video |
| Wed. 29 | at Sheldon * | Sheldon HS | W, 10-0 | Final | |
| February | |||||
| Wed. 5 | Elk Grove * | Cristo Rey HS | W, 7-0 | Final | |
| Fri. 7 | at Davis * | Davis HS | W, 3-2 | Final | Box Score | Video |
| Mon. 10 | vs Pleasant Grove * @ Sheldon Stadium | W, 1-0 | Final | Box Score | |
| Wed. 12 | Franklin * | St. Francis HS | W, 2-1 | Final | Box Score |
| Thu. 20 | JV Gold Team Banquet # | Club Pheasant | 6:30 p.m. | Recap | Photos | |
# Exhibition
* Conference
Bold: Home event