2019 St. Francis Freshman Volleyball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 24-2 | .923 | 11-0 | 1.000 | Won 15 | 7-1 | 7-0 | 10-1 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Thu. 22 | Jersey Ceremony # | Room 300 | 6:00 p.m | ||
| Tue. 27 | Rocklin | W, 2-0 | Final | ||
| Thu. 29 | at El Camino | W, 2-0 | Final | ||
| September | |||||
| Tue. 3 | at Christian Brothers | Holy Court | W, 2-0 | Final | Video |
| Wed. 4 | Oak Ridge | L, 2-1 | Final | Video | |
| Tue. 10 | at Davis * | W, 2-0 | Final | ||
| Thu. 12 | at Pleasant Grove * | W, 2-0 | Final | ||
| Tue. 17 | at Elk Grove * | W, 2-0 | Final | Photos | |
| Thu. 19 | Sheldon * | W, 2-0 | Final | ||
| Sat. 21 | vs Sonora @ Stockton Classic | W, 2-0 | Final | ||
| vs Ripon @ Stockton Classic | W, 2-0 | Final | |||
| vs Oak Ridge @ Stockton Classic | L, 2-0 | Final | |||
| vs Del Oro @ Stockton Classic | W, 2-0 | Final | |||
| Tue. 24 | at Cosumnes Oaks * | W, 2-0 | Final | ||
| Thu. 26 | Franklin * | Armory | W, 2-0 | Final | |
| October | |||||
| Tue. 1 | at Letters to Dad # | Room 302 | 6:00 p.m | Photos | |
| Thu. 3 | Davis * | W, 2-1 | Final | ||
| Sat. 5 | vs Roseville @ Capital Sports Center | Carmichael Invitational TOC | W, 2-0 | Final | |
| vs El Dorado @ Capital Sports Center | Carmichael Invitational TOC | W, 2-0 | Final | ||
| vs Chico @ Capital Sports Center | Carmichael Invitational TOC | W, 2-0 | Final | ||
| vs Vista @ Capital Sports Center | Carmichael Invitational TOC | W, 2-0 | Final | ||
| vs St. Mary's @ Capital Sports Center | Carmichael Invitational TOC | W, 2-0 | Final | ||
| vs Bishop Manogue @ Capital Sports Center | Carmichael Invitational TOC | W, 2-1 | FInal | ||
| vs Oak Ridge @ Capital Sports Center | Carmichael Invitational TOC | W, 2-0 | Final | ||
| Tue. 8 | Pleasant Grove * | W, 2-0 | Final | Photos | |
| Thu. 10 | Elk Grove * | Booster Que | W, 2-0 | Final | |
| Sat. 12 | PAL Tournament | Final | |||
| Tue. 15 | at Sheldon * | Final | |||
| Thu. 17 | Cosumnes Oaks * | W, 2-0 | Final | ||
| Tue. 22 | at Franklin * | W, 2-0 | Final | ||
# Exhibition
* Conference
Bold: Home event